1995 Set Lists
(by date)

 
  March.................. [11] Prague, [12] Prague, [13] Prague, [14] Fürth,
..............................[15] Aschaffenburg, [16] Bielefeld, [18] Groningen,
..............................[19] Kerkrade, [20] Utrecht, [22] Lille, [23] Brussels,
..............................[24] Paris, [26] Brighton, [27] Cardiff,
..............................[29] London, [30] London, [31] London

April..................... [2] Birmingham, [3] Manchester, [4] Manchester,
..............................[5] Manchester, [6] Edinburgh, [7] Edinburgh,
..............................[9] Glasgow, [10] Belfast, [11] Dublin

May..................... [10] San Diego, [12] Las Vegas, [13] Las Vegas, [15] Palm Desert,
..............................[17] Hollywood, [18] Hollywood, [19] Hollywood,
..............................[20] Santa Barbara, [22] San Francisco, [23] San Francisco,
..............................[25] Berkeley, [26] Berkeley, [27] (near) Monterey,
..............................[28] Reno, [30] Eugene, [31] Eugene

June..................... [2] Seattle, [3] Seattle, [4] Seattle, [6] Portland, [7] Spokane,
..............................[15] Highgate, [16] Boston, [18] East Rutherford,
..............................[19] East Rutherford, [21] Philadelphia, [22] Philadelphia,
..............................[24] Washington DC, [25] Washington DC, [29] Oslo

July...................... [1] Roskilde, [2] Hamburg, [3] Hannover, [4] Berlin,
..............................[7] Glauchau, [8] Munich, [10] Stuttgart, [12] Dortmund,
..............................[14] Stratford Upon Avon, [16] Bilbao, [19] Madrid,
..............................[20] Cartagena, [21] Valencia, [24] Barcelona,
..............................[25] Zaragoza, [27] Montpellier, [28] Vienne, [30] Nyon

September........... [2] Cleveland, [23] Fort Lauderdale, [27] Fort Myers,
..............................[28] Sunrise, [29] Sunrise, [30] Tampa,

October................ [2] Fort Pierce, [5] Orlando, [6] Jacksonville, [7] Charleston,
...............................[9] Savannah, [10] Augusta, [11] Atlanta, [12] Dothan,
...............................[14] Biloxi, [15] Thibodaux, [16] New Orleans, [18] Birmingham,
...............................[19] Memphis, [24] Minneapolis, [25] Rockford, [26] Bloomington,
...............................[27] St. Louis, [29] Springfield, [30] Little Rock

November............. [1] Houston, [3] San Antonio, [4] Austin, [5] Austin, [7] Dallas,
................................[9] Phoenix, [10] Las Vegas, [11] Las Vegas, [19] Los Angeles

December.............. [7] Danbury, [8] Worcester, [9] Boston, [10] Boston,
................................[11] New York, [13] Bethlehem, [14] New York,
................................[15] Philadelphia, [16] Philadelphia, [17] Philadelphia

page by Bill Pagel
billp61@execpc.com

Current
Tour Guide
Older
Tour Guides
Bob Links
Page
Songs
Performed
Set Lists
by Date
Set Lists
by Location
Cue
Sheets